Vestige Worlds
Lineage a3a4b959…·preset·mediterranean·gen 101·pop 4,725
Anchored sub-lineages (8)
Phylogeny
Time strip
Env temp →≤0°C10°C20°C30°C≥40°CMarkers:relocationenv eventspeciationextinctioncatastrophe
Specimen
generation 98 · monthly
Specimen 17 of 17 · generations 0 → 98.
Adaptations vs ancestral
FT=conditionalDREB=inducibleCBF=moderateLAZY=steepABA=conservativeFRI=none
Specimen photo timeline
Analyses
PHYAPhotoperiod sensitivity
short_day*long_dayneutral
FTFlowering time
early*lateconditional
DREBDrought response
sensitive*tolerantinducible
CBFCold acclimation
none*moderatestrong
SOSSalt tolerance
low*mediumhigh
LAZYRoot angle
shallow*steepplastic
TB1Branching architecture
tillering*apicalbushy
GL2Trichome density
glabrous*sparsedense
R2R3Anthocyanin production
absent*stress_inducibleconstitutive
PIFShade avoidance
strong*weaknone
ABAStomatal regulation
profligate*moderateconservative
WINDThigmomorphogenesis
none*moderatestrong
LHYCircadian rhythm
flexible*rigidshort_period
RHDRoot hair density
low*mediumhigh
EDSDisease priming
naive*primedhypersensitive
FRIVernalization requirement
required*facultativenone
Genome
| Locus | Function | Ancestral | Current dominant | Frequency | Fixation gen | Selection s |
|---|---|---|---|---|---|---|
| PHYA | Photoperiod sensitivity | short_day | short_day | 45.6% | 0 | -0.055 |
| FT | Flowering time | early | conditional | 63.7% | — | 0.064 |
| DREB | Drought response | sensitive | inducible | 54.7% | — | 0.013 |
| CBF | Cold acclimation | none | moderate | 42.2% | — | 0.014 |
| SOS | Salt tolerance | low | low | 63.5% | 0 | -0.016 |
| LAZY | Root angle | shallow | steep | 65.4% | — | 0.063 |
| TB1 | Branching architecture | tillering | tillering | 67.6% | 0 | -0.014 |
| GL2 | Trichome density | glabrous | glabrous | 44.3% | 0 | -0.033 |
| R2R3 | Anthocyanin production | absent | absent | 61.4% | 0 | -0.005 |
| PIF | Shade avoidance | strong | strong | 55.0% | 0 | -0.020 |
| ABA | Stomatal regulation | profligate | profligate | 48.4% | 0 | 0.003 |
| WIND | Thigmomorphogenesis | none | none | 67.7% | 0 | -0.012 |
| LHY | Circadian rhythm | flexible | rigid | 44.4% | — | 0.042 |
| RHD | Root hair density | low | low | 62.1% | 0 | -0.019 |
| EDS | Disease priming | naive | naive | 57.8% | 0 | -0.027 |
| FRI | Vernalization requirement | required | none | 80.7% | — | 0.036 |
Named species (2)
gen 96
gen 96
Field notes (14)
- gen 61

- gen 55

- gen 45

- gen 45

- gen 44

- gen 44

- gen 44

- gen 44

- gen 30

- gen 26

- gen 19

- gen 7

- gen 2

- gen 2

Fossil record (1)
Forensic report
Lineage went extinct at generation 239. Final population size 18 fell below the minimum viable population threshold (50) for 5 consecutive generations. Last recorded mediterranean environment: mean 38.2°C, precip 0.00 mm/d, min 24.0°C.
Final allele frequencies
| Locus | Dominant | Frequency |
|---|---|---|
| PHYA | short_day | 100.0% |
| FT | late | 100.0% |
| DREB | tolerant | 100.0% |
| CBF | moderate | 80.5% |
| SOS | low | 100.0% |
| LAZY | shallow | 99.6% |
| TB1 | tillering | 100.0% |
| GL2 | dense | 100.0% |
| R2R3 | absent | 100.0% |
| PIF | strong | 100.0% |
| ABA | moderate | 100.0% |
| WIND | none | 100.0% |
| LHY | flexible | 73.3% |
| RHD | low | 100.0% |
| EDS | naive | 100.0% |
| FRI | none | 59.1% |
